2013 Price list
In short all activities are the same cost. It doesn't matter if you want to do windsurfing, kayaking or even multi activity. The pricing structure works on length of stay and age.
Please feel free to call on 01644 420626 and we can quote you over the phone.
For large groups we offer a group price list, please enquire now for a quote>
For Instructor training, see our Instructor course prices>
Specials (Taster sessions)
Our taster sessions are aimed at introducing people to outdoor activities and are focussed on having fun and learning the basic skills. We tend to run these sessions in ratios of 1:8. We run session all year round, 4 seasons per day in low season and 5 sessions per day peak season (June/July/Aug)
If you're looking for formal National Governing Body (NGB) tuition and development in certain activities then please see our residential and non residential price list.
| Taster session | Price 1 person |
Price 2 people |
Price 3-14 people |
Deposit |
| 1 session | £25.00pp | £20.00pp | £16.50pp | Pay at time of booking |
| 2 sessions | £48.50pp | £32.50pp | £28.00pp | Pay at time of booking |
| 3 sessions | £55.00pp | £47.50pp | £35.00pp | Pay at time of booking |
| 4 sessions | £60.00pp | £50.00pp | £40.00pp | Pay at time of booking |
| 5 sessions | £65.00pp | £55.00pp | £45.00pp | Pay at time of booking |
(Wetsuit hire is included on all taster sessions)
NGB Tuition/Qualifications and Courses)
Our non residential price list is aimed at people wishing to have NGB based tuition in a sport, such as sailing, windsurfing or paddlesport. These prices also include multi activity based courses where you can include climbing, laser quest, mountain biking and archery. The aim is to develop your skills while having fun whether you are beginner, intermediate or advanced.
Whether you're doing a week's multi activity course or 5 day sailing course the price is the same. We also offer a group rate for 3 plus people.
| Non Residential Courses | Adult Rate | 14 and Under | 3+ people | Deposit |
| 1/4 Day (1.5hrs) | £25.00 | £22.00 | £16.50pp | Pay at time of booking |
| 1/2 Day (3hrs) | £48.50 | £39.00 | £28.00pp | Pay at time of booking |
| 1 Day (6hrs) | £63.00 | £60.00 | £40.00pp | Pay at time of booking |
| 2 Days | £124.50 | £110.00 | £85.00pp | £30.00pp |
| 3 Days | £160.00 | £150.00 | £125.00pp | £30.00pp |
| 5 Days | £225.00 | £220.00 | £190.00pp | £30.00pp |
Wetsuit hire:For wetsuit hire add £35.00 (5 days) £7.50 (1 day) £5.00 (1/2 day). Add £6.00 per day for set lunch.
1:1 tuition is available at £100.00 per day. Gac reserve the right to cancel courses should there be insufficient numbers.
Residential All inclusive (NGB Tuition/Qualifications or Multi Activity Courses)
Our residential price list is for an all-inclusive deal including accommodation, food, equipment and tuition.
Whether you're doing a week's multi activity course or 5 day sailing course the price is the same. We also offer a group rate for 4 plus people.
| Residential Courses | Adult Rate | 12 and Under | 4+ people | Deposit |
| 2 Days | £190.00 | £175.00 | £160.50 | £40.00pp |
| 3 Days | £260.00 | £235.50 | £225.50 | £40.00pp |
| 5 Days | £399.00 | £365.00 | £350.00 | £40.00pp |
| 7 Days | £465.00 | £440.00 | £399.00 | £60.00pp |
| 14 Days | £720.00 | £675.00 | £655.00 | £80.00pp |
(Includes tuition; wetsuits, equipment, evening activities, accommodation and food. For camping residential please deduct %15)
Powerboat Courses
The price for powerboat level 2 includes the RYA's Start Powerboat booklet, which now has the certificate enclosed. All other booklets cost extra and can be bought from our shop. You will need to bring a passport sized photograph to attend this course.
| Powerboat Courses | Non-Residential | Residential | Deposit |
| Level 1+2 (2 days) | £180.00 | £225.00 | £30.00 |
| Safety boat (2 days) | £180.00 | £225.00 | £30.00 |
(Includes powerboat logbook and level 2 passport. Level 2 students must forward two passport sized photographs prior to the course.
Equipment Hire
Please note that all equipment is included when receiving tuition. The hire costs are purely for those wishing to drop in and hire for their own recreational use.
| Equipment Hire | Hour | 1/2 day (3hours) | Full day (6 hours) |
| Dart 16/Laser/Vago/Laser Bahia/RS 500 | N/A | £62.00 | £76.00 |
| RS Feva | N/A | £52.50 | £60.00 |
| Wafarer | N/A | £48.50 | £60.00 |
| Laser Pico | N/A | £37.00 | £47.00 |
| Laser Funboat/Laser Bug | N/A | £32.50 | £44.00 |
| Challenger | N/A | £42.00 | £55.00 |
| Windsurfer (board + rig package) * | N/A | £36.50 | £46.50 |
| 2 seat Canadian Canoe/ Rowing boat/ Pedalo | £20.00 | £27.50 | £31.00 |
| 3 seat Sit on Kayak | £23.00 | £30.00 | £37.00 |
| 2 seat Sit on Kayak | £20.00 | £27.50 | £31.00 |
| 1 seat Sit on Kayak | £16.50 | £21.00 | £26.00 |
| 1 seat Sit in Kayak | £16.50 | £21.00 | £25.00 |
| 1 seat Sit in Eskay16 touring Kayak | £20.00 | £27.50 | £31.00 |
| Fishing boat with fuel * | N/A | £53.50 | £70.00 |
| Mountain Bike (Front Susp+disk brakes) | £15.00 | £17.00 | £22.00 |
| Bike tow trailer for infants | N/A | no charge | no charge |
|
Equipment Insurance (covers accidental damage) All items wirth an (*) we strongly recomend taking equipemnt insurance. With the hirer must pay for the damage. |
N/A | £5.00 | £5.00 |
(Proof of relevant experience is required when hiring equipment)
Accommodation
Please note that accommodation is included in our all inclusive residential price. The prices below are for use on a self catering basis.
| Accommodation (per night) | |
| Small Loch side Cabin (2 berth) (1night/2/3/5/7) | £35/£69/£100/£160/£255 |
| Loch side Cabins (4-6 people) (1 night/2/3/5/7) | £76/£142/£195/£295/£395 |
| Self Catered Bunk house Lodge | £17.00pp |
| Self Catered Bunk house Lodge (4+people) | £15.50pp |
| Caravan/Campervan Pitch for (2 sharing) | £15.50 |
| Caravan/Campervan Pitch for (3+ sharing) | £17.50 |
| Camping Pitch | £8.00pp |
| Tipi (sleeps 4-6) includes first nights wood, (1 night/2/3/5/7) | £61/£112/£150/£225/£295 |
| Yurt (sleeps 6) includes first nights wood, (1 night/2/3/5/7) | £81/£152/£210/£310/£410 |
| Linen Hire | £5.00pp |
| Pets (Cabins only) | £2.00 pe night, £10.00 per week |
Meal Supplements
The lodge is fully equipped with cooking facilities allowing you to go self catered. Otherwise for customers in the Loch side cabins food can be provided through our cafe at the rates below.
We are happy for you to use camping stoves and BBQ's providing it is done with care and out with the Cabins.
We recommend looking at our all-inclusive packages for better value.
| Meal supplements | |
| Continental breakfast | £4.00 |
| Lunch deal | £6.00 |
| Evening meal | £10.50 |
| Evening meal (posh nosh) | £18.50 |
Boat Storage
Boat Storage and Moorings
All powerboats must be registered and show this seasons registration stickers. You can register at the local Council offices, at the Loch Ken Marina or with us. Please also provide evidence of insurance details when storing your craft. We don not accept credit cards for boat registartion.
| Boat storage | Dinghy/Yacht/Powerboat | Kayaks/Windsurfers |
| Day launch (use of facilities) | £10.00 | £8.50 |
| 1 weeks storage | £40.00 | £27.50 |
| 1 months storage | £80.00 | £50.00 |
| 1 months mooring | £115.50 | N/A |
| Summer season mooring (Apr - Oct) | £260.00 | N/A |
| Summer season storage (Apr - Oct) | £150.00 | £95.00 |
| Winter storage (Oct - Apr) | £125.00 | £85.50 |

